Confirm Deletion
Are you sure you want to delete this product from cart?
Stock code: TRSMVD-0210LFC
Size
: H-1488mm x D-545mm
Call our expert support team on 01622 716 758
Stelflow unvented cylinders offer a fresh new look, with improved shape and style while adding functionality. It is made from Duplex Stainless Steel and is supplied with innovative components to ensure quick recovery, low heat loss, and designed to provide fast flowing hot water to single or multiple outlets.
Joule Stelflow cylinders have carefully been constructed using quality components and has been designed with performance in mind. Using our many years of involvement within the hot water industry and our knowledge of bringing unvented cylinders to the market we have created a new standard in unvented water storage.
| Dimensions | |
| A (mm ) | 1488 |
| B (mm ) | 545 |
| C (mm ) | 1466 |
| D (mm ) | 1258 |
| E (mm ) | 811 |
| F (mm ) | 199 |
| G (mm ) | 184 |
| Size | H-1488mm x D-545mm |
| Actual capacity (Ltr) | 210 |
| Unit weight empty (kg) | 41 |
| Unit weight full (kg) | 251 |
| Number of Immersions | 2 |
| Immersion Spec | 3KW@230V |
| Max mains water pressure (Bar) | 10 |
| Operating pressure tx0026 p (Bar) | 7 |
| Tested to standard | BS EN 50440:2015 |
| Thermal insulation | DENSE PU FOAM |
| Cylinder material | LDX 2101 |
| Outer casing | COATED MILD STEEL |
| Foam thickness (mm) | 50 |
| Dual stat label (C) | Direct |
| Safety temp (C) | 90 |
| Warranty terms (Year) | 25 |
| Heat loss (kWh_24h) | 1.48 |
| Height | 1488 |
| Diameter | 545 |
TDL WILL CONTACT YOU WHEN ITEM IS READY TO BE COLLECTED
Call for expert advice:
01622 716 758